Couverture de la revue
Image de la revue
204 issues,  3576 articles (1947 -2006)

Specializing in the conceptual history of science - without however excluding institutional or sociological approaches, for example - the Revue d'histoire des sciences has a generalist vocation and covers all eras and disciplines. Now appearing twice-yearly, it is made up of thematic issues, miscellanea and book reviews. Its goal is to serve both as a research organ and a work tool, and it publishes, in French and English, leading articles as well as original publications, critical studies, bibliographies... The most recent issues are available on the Armand Colin website.


lienFor more information
lienWeb site : http://www.armand-colin.com/

Available periods 
lien1947-1949 lien1950-1959 lien1960-1969 lien1970-1979 lien1980-1989 lien1990-1999 lien2000-... 


lien1947-1949 ( 1947- 1949)

1947 : [ 1-2 ]

1948 : [ 1-3 ][ 1-4 ][ 2-1 ]

1949 : [ 2-2 ][ 2-3 ][ 2-4 ]


lien1950-1959 ( 1950- 1959)

1950 : [ 3-1 ][ 3-2 ][ 3-3 ][ 3-4 ]

1951 : [ 4-1 ][ 4-2 ][ 4-3-4 ]

1952 : [ 5-1 ][ 5-2 ][ 5-3 ][ 5-4 ]

1953 : [ 6-1 ][ 6-2 ][ 6-3 ][ 6-4 ]

1954 : [ 7-1 ][ 7-2 ][ 7-3 ][ 7-4 ]

1955 : [ 8-1 ][ 8-2 ][ 8-3 ][ 8-4 ]

1956 : [ 9-1 ][ 9-2 ][ 9-3 ][ 9-4 ]

1957 : [ 10-1 ][ 10-2 ][ 10-3 ][ 10-4 ]

1958 : [ 11-1 ][ 11-2 ][ 11-3 ][ 11-4 ]

1959 : [ 12-1 ][ 12-2 ][ 12-3 ][ 12-4 ]


lien1960-1969 ( 1960- 1969)

1960 : [ 13-1 ][ 13-2 ][ 13-3 ][ 13-4 ]

1961 : [ 14-1 ][ 14-2 ][ 14-3-4 ]

1962 : [ 15-1 ][ 15-2 ][ 15-3-4 ]

1963 : [ 16-1 ][ 16-2 ][ 16-3 ][ 16-4 ]

1964 : [ 17-1 ][ 17-2 ][ 17-3 ][ 17-4 ]

1965 : [ 18-1 ][ 18-2 ][ 18-3 ][ 18-4 ]

1966 : [ 19-1 ][ 19-2 ][ 19-3 ][ 19-4 ]

1967 : [ 20-1 ][ 20-2 ][ 20-3 ][ 20-4 ]

1968 : [ 21-1 ][ 21-2 ][ 21-3 ][ 21-4 ]

1969 : [ 22-1 ][ 22-2 ][ 22-3 ][ 22-4 ]


lien1970-1979 ( 1970- 1979)

1970 : [ 23-1 ][ 23-2 ][ 23-3 ][ 23-4 ]

1971 : [ 24-1 ][ 24-2 ][ 24-3 ][ 24-4 ]

1972 : [ 25-1 ][ 25-2 ][ 25-3 ][ 25-4 ]

1973 : [ 26-1 ][ 26-2 ][ 26-3 ][ 26-4 ]

1974 : [ 27-1 ][ 27-2 ][ 27-3 ][ 27-4 ]

1975 : [ 28-1 ][ 28-2 ][ 28-3 ][ 28-4 ]

1976 : [ 29-1 ][ 29-2 ][ 29-3 ][ 29-4 ]

1977 : [ 30-1 ][ 30-2 ][ 30-3 ][ 30-4 ]

1978 : [ 31-1 ][ 31-2 ][ 31-3 ][ 31-4 ]

1979 : [ 32-1 ][ 32-2 ][ 32-3 ][ 32-4 ]


lien1980-1989 ( 1980- 1989)

1980 : [ 33-1 ][ 33-2 ][ 33-3 ][ 33-4 ]

1981 : [ 34-1 ][ 34-2 ][ 34-3-4 ]

1982 : [ 35-1 ][ 35-2 ][ 35-3 ][ 35-4 ]

1983 : [ 36-1 ][ 36-2 ][ 36-3-4 ]

1984 : [ 37-1 ][ 37-2 ][ 37-3-4 ]

1985 : [ 38-1 ][ 38-2 ][ 38-3-4 ]

1986 : [ 39-1 ][ 39-2 ][ 39-3 ][ 39-4 ]

1987 : [ 40-1 ][ 40-2 ][ 40-3-4 ]

1988 : [ 41-1 ][ 41-2 ][ 41-3-4 ]

1989 : [ 42-1-2 ][ 42-3 ][ 42-4 ]


lien1990-1999 ( 1990- 1999)

1990 : [ 43-1 ][ 43-2-3 ][ 43-4 ]

1991 : [ 44-1 ][ 44-2 ][ 44-3-4 ]

1992 : [ 45-1 ][ 45-4 ]

1993 : [ 46-1 ][ 46-2-3 ]

1994 : [ 47-1 ][ 47-2 ][ 47-3-4 ]

1995 : [ 48-1-2 ][ 48-3 ][ 48-4 ]

1996 : [ 49-1 ][ 49-2-3 ][ 49-4 ]

1997 : [ 50-1-2 ][ 50-3 ][ 50-4 ]

1998 : [ 51-1 ][ 51-2-3 ][ 51-4 ]

1999 : [ 52-1 ][ 52-2 ][ 52-3-4 ]


lien2000-... ( 2000- 2006)

2000 : [ 53-1 ][ 53-2 ][ 53-3-4 ]

2001 : [ 54-1 ][ 54-2 ][ 54-3 ][ 54-4 ]

2002 : [ 55-1 ][ 55-2 ][ 55-3 ][ 55-4 ]

2003 : [ 56-1 ][ 56-2 ]

2004 : [ 57-1 ][ 57-2 ]

2005 : [ 58-1 ][ 58-2 ]

2006 : [ 59-1 ][ 59-2 ]


lienAdvanced search