Couverture de la revue
Image de la revue
334 issues,  13717 articles (1929 -2002)

From the journal’s founding in 1929 under the original title, Annales d’histoire économique et sociale (Annals of Economic and Social History) to its current name, Annales. Histoire, Sciences Sociales (Annals. History and Social Science), this is the collection of history journals par excellence.


lienFor more information
lienWeb site : http://www.editions.ehess.fr/revues/annales-histoire-sciences-sociales/

Available periods 
lien1929-1937 - Annales d'histoire économique et sociale lien1939-1941 - Annales d'histoire sociale lien1942-1944 - Mélanges d'histoire sociale lien1945 - Annales d'histoire sociale lien1946-1949 lien1950-1959 lien1960-1969 lien1970-1979 lien1980-1989 lien1990-1993 lien1994-1999 lien2000-... 


lien1929-1937 - Annales d'histoire économique et sociale ( 1929- 1932)

1929 : [ 1 ][ 2 ][ 3 ][ 4 ]

1930 : [ 5 ][ 6 ][ 7 ][ 8 ]

1931 : [ 9 ][ 10 ][ 11 ][ 12 ]

1932 : [ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ]


lien1939-1941 - Annales d'histoire sociale ( 1939- 1941)

1939 : [ 4 ]

1940 : [ 2 ]

1941 : [ 3-4 ]


lien1942-1944 - Mélanges d'histoire sociale ( 1943- 1944)

1943 : [ 3 ][ 4 ]

1944 : [ 5 ][ 6 ]


lien1945 - Annales d'histoire sociale ( 1945- 1945)

1945 : [ 1 ][ 2 ]


lien1946-1949 ( 1946- 1949)

1946 : [ 1 ][ 2 ][ 3 ][ 4 ]

1947 : [ 1 ][ 2 ][ 3 ][ 4 ]

1948 : [ 1 ][ 2 ][ 3 ][ 4 ]

1949 : [ 1 ][ 2 ][ 3 ][ 4 ]


lien1950-1959 ( 1950- 1959)

1950 : [ 1 ][ 2 ][ 3 ][ 4 ]

1951 : [ 1 ][ 2 ][ 3 ][ 4 ]

1952 : [ 1 ][ 2 ][ 3 ][ 4 ]

1953 : [ 1 ][ 2 ][ 3 ][ 4 ]

1954 : [ 1 ][ 2 ][ 3 ][ 4 ]

1955 : [ 1 ][ 2 ][ 3 ][ 4 ]

1956 : [ 1 ][ 2 ][ 3 ][ 4 ]

1957 : [ 1 ][ 2 ][ 3 ][ 4 ]

1958 : [ 1 ][ 2 ][ 3 ][ 4 ]

1959 : [ 1 ][ 2 ][ 3 ][ 4 ]


lien1960-1969 ( 1960- 1969)

1960 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1961 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1962 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1963 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1964 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1965 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1966 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1967 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1968 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1969 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]


lien1970-1979 ( 1970- 1979)

1970 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1971 : [ 1 ][ 2 ][ 3-4 ][ 5 ][ 6 ]

1972 : [ 1 ][ 2 ][ 3 ][ 4-5 ][ 6 ]

1973 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1974 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1975 : [ 1 ][ 2-3 ][ 4 ][ 5 ][ 6 ]

1976 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1977 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1978 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5-6 ]

1979 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]


lien1980-1989 ( 1980- 1989)

1980 : [ 1 ][ 2 ][ 3-4 ][ 5 ][ 6 ]

1981 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1982 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5-6 ]

1983 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1984 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1985 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1986 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1987 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1988 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1989 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]


lien1990-1993 ( 1990- 1994)

1990 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1991 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1992 : [ 1 ][ 2 ][ 3 ][ 4-5 ][ 6 ]

1993 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1994 : [ Table ]


lien1994-1999 ( 1994- 1999)

1994 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1995 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1996 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1997 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

1998 : [ Table ][ 1 ][ 2 ][ 3 ][ 4-5 ][ 6 ]

1999 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]


lien2000-... ( 2000- 2002)

2000 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]

2001 : [ 1 ][ 2 ][ 3 ][ 4-5 ][ 6 ]

2002 : [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ]


lienAdvanced search